Best Forex Exchange Rates -Kampala
Note: The Rates are Updated Daily with Data obtained from the respective Sources. Other Forex Bureaus will be added Soon...!!!
For Inquiries, Advice & Support, please don't hesitate to Contact: 0759445692 or 0783083229.
Hidden Forex Bureau Name
Updated: 30-Dec-2022 9:00Am| No. | Currency | Buying | Selling |
|---|---|---|---|
| 1 | USD ($) /UGX: | 3,700 | 3,790 |
| 2 | GBP (£) /UGX: | 4,400 | 4,750 |
| 3 | EURO (€) / UGX: | 3,870 | 4,100 |
| 4 | KES/UGX: | 29 | 35.8 |
| 5 | TZS/UGX: | 1.45 | 1.75 |
| 6 | ZAR/UGX: | 172 | 265 |
| 7 | AUD/UGX: | 1,600 | 2,850 |
| 8 | CHF/UGX: | 2,380 | 4,210 |
| 9 | RWF/UGX: | 3 | 5.5 |
| 10 | AED/UGX: | 890 | 1,100 |
| 11 | JPY/UGX: | 21 | 40 |
| 12 | CAD/UGX: | 2,200 | 3,000 |
Hidden Forex Bureau Name
Udated: 30-Dec-2022 9:00Am| No. | Currency | Buying | Selling |
|---|---|---|---|
| 1 | USD ($) /UGX: | 3,687 | 3,707 |
| 2 | GBP (£) /UGX: | 4,501 | 4,570 |
| 3 | EURO (€) / UGX: | 3,873 | 3,960 |
| 4 | KES/UGX: | 29 | 30.7 |
| 5 | TZS/UGX: | 1.52 | 1.7 |
| 6 | ZAR /UGX: | - | - |
| 7 | AUD ($) /UGX: | 2,332 | 3,600 |
| 8 | CHF/UGX: | 3,468 | 3,979 |
| 9 | RWF/UGX: | 3.2 | 4 |
| 10 | AED /UGX: | 1,000 | 1,030 |
| 11 | JPY/UGX: | 22 | 40 |
| 12 | Canadian ($) /UGX: | 2,646 | 2,850 |
Hidden Forex Bureau Name
Updated: 30-Dec-2022 9:00Am| No. | Currency | Buying | Selling |
|---|---|---|---|
| 1 | USD ($) /UGX: | 3,745 | 3,765 |
| 2 | GBP (£) /UGX: | 4,427 | 4,600 |
| 3 | EURO (€) / UGX: | 3,877 | 4,000 |
| 4 | KES/UGX: | 30 | 31.2 |
| 5 | TZS/UGX: | 1.62 | 1.7 |
| 6 | ZAR /UGX: | - | - |
| 7 | AUD /UGX: | 2,272 | 2,700 |
| 8 | CHF/UGX: | - | - |
| 9 | RWF/UGX: | 3.2 | 4.0 |
| 10 | AED /UGX: | 1,005 | 1,045 |
| 11 | JPY/UGX: | - | - |
| 12 | CAD /UGX: | 2,625 | 2,860 |